home profile product Machinery contact    
 
classification      
product no. [First] [Page Up] [Page Down] [Last]  Turn page
new product
artno descriptio constructi weight 门幅
100283P 100% Linen Natural Poplin 54x54 14x14 4.72 53/54
100284CV 100% Linen Dyed Canvas 44x43 9x9 6.78 53/54
100285CV 100% Linen Dyed Canvas 39x42 8x8 6.4 53/54
100286P 55% Linen 45% Cotton Dyed Poplin 110x60 32x14 4.81 56/57
100287CV 55% Linen 45% Cotton Dyed Canvas 48x31 (11x11)x4.5 7.76 55/56
100288SP 55% Linen 42% Cotton 3% Span Dyed Poplin 47x44 15x15+40D 6.05 42/44
100289P 100% Cotton Dyed Poplin 133x100 40x40 4.28 57/58
100290P 100% Cotton Dyed Poplin 90x88 60x60 2.36 53/54
100291T 100% Cotton Dyed Twill 118x52 20x10 8.14 57/58
100292T 100% Cotton Dyed Twill 118x52 20x10 8.64 57/58
100293T 100% Cotton Dyed Twill 118x52 20x10 9.08 57/58
100294F 100% Cotton Dyed Fancy Weave 55x34 10/5x21/2+21/2 9.17 63
100295T 100% Cotton Dyed Twill 118x52 20x10 9.17 57/58
100296P 100% Cotton Dyed Poplin 133x100 40x40 4.13 57/58
100297P 100% Cotton Dyed Poplin 133x100 40x40 4.19 57/58
100298P 100% Cotton Dyed Poplin 133x72 40x40 3.54 57/58
100299P 100% Cotton Dyed Poplin 151x152 80x80 2.95 55/56
100300P 100% Cotton Dyed Poplin 152x162 90x90 2.86 56/57
100301P 100% Cotton Dyed Poplin 197x208 90x90 3.36 58/59
100302P 100% Cotton Dyed Poplin 227x233 100x100 3.33 58/59
100303T 100% Cotton Dyed Twill 130x70 30x30 5.16 43/44
100304SSAT 97% Cot 3% Span Dyed Str. Satin 135x63 32x20+40D 6.87 50/51
 
[First] [Page Up] [Page Down] [Last]  Turn page
 
Copyright © 2004 Pacific Field Trading Ltd.All Rights Reserved.