home profile product Machinery contact    
 
classification      
product no. [First] [Page Up] [Page Down] [Last]  Turn page
new product
artno descriptio constructi weight 门幅
100046SSAT 97% Cot 3% Span Dyed Str. Satin 94x56 12x10 10.15 57
100047SSAT 97% Cot 3% Span Dyed Str. Satin 140x76 32x20+70D 7.02 46/48
100048SSAT 97% Cot 3% Span Dyed Str. Satin 180x80 32x32+40D 6.25 48/50
100049SSAT 97% Cot 3% Span Dyed Str. Satin 185x80 40x40+40D 5.19 43/44
100050SSAT 97% Cot 3% Span Dyed Str. Satin 160x60 32x8 7.61 55/56
100051SSAT 97% Cot 3% Span Dyed Str. Satin 128x60 20x16 7.55 43/44
100052SSAT 97% Cot 3% Span Dyed Str. Satin 135x80 40x40+40D 5.57 46/47
100053SSAT 97% Cot 3% Span Dyed Str. Satin 210x58 32x16+40D 7.99 47/48
100054CD 100% Cotton Dyed 11W 4H Corduroy 64x128 12x16 8.97 43/44
100055CD 100% Cotton Dyed 12W Corduroy 64x128 12x16 8.14 43/44
100056CD 100% Cotton Dyed 14W Corduroy 78x130 16x16 8.44 43/44
100057SCD 97% Cot 3% Span Dyed 21W Str. Cord 62x136 16x20+70D 8.85 43/44
100058CV 55% Ten 45% Cot Dyed Canvas 120x48 20x10 7.28 47/48
100059OX 100% Cotton Dyed Oxford 120x36 20+20x16 5.9 57/58
100060T 100% Cotton Dyed Twill 136x104 40x40 4.48 57/58
100061SCD 97% Cot 3% Span Dyed 14W Str. Cord 51x134 12x16+70D 10.03 48/50
100062DB 100% Cotton Dyed Dobby 157x90 32x32 5.37 57/58
100063PQ 100% Cotton Dyed Pique 105x76 16x21 7.23 57/58
100064T 100% Cotton Dyed Twill 118x52 20x10 8.44 57/58
100065P 55% Linen 45% Rayon Dyed Poplin 47x58 30/2x14 5.37 51/52
100066P 100% Cotton Dyed Poplin 151x152 80x80 2.83 55/56
100067P 100% Cotton Dyed Poplin 152x162 90x90 2.65 56/57
100068SAT 100% Cotton Dyed Satin 197x208 90x90 3.33 58/59
100069SAT 100% Cotton Dyed Satin 227x233 100x100 3.36 59
 
[First] [Page Up] [Page Down] [Last]  Turn page
 
Copyright © 2004 Pacific Field Trading Ltd.All Rights Reserved.